
Google Recommends Mobile User Experiences
The unfortunate thing about Google for me is that departments that talk about similar things on their blogs don't often coordinate with each other to provide a unified point of view. Such is the case with mobile. My new column in Search Engine Land will be about Google's recent Making Sites Mobile Friendly post
A New Strategy for Facebook Marketing
Face book marketing is critical to the success of many businesses. Do you have a business? If so, how well are you using Facebook to promote your business? This article is about using Facebook more effectively using picture tagging to increase brand awareness and sales.


| PARTICULARS | ECONOMIC | SILVER | GOLD | ||||||||||
| SMO Packages | $250 | $380 | $550 | ||||||||||
| Social Media Networking (Promote business through Networking sites) | |||||||||||||
| Myspace | |||||||||||||
| Bebo | |||||||||||||
| Orkut | |||||||||||||
| mycantos | |||||||||||||
| Social Bookmarking (on Top 25 website) |
120 /Months | 250 /Months | 400 /Months | ||||||||||
| Video Marketing (Video to be provided by Client) | |||||||||||||
| No of Video to be promoted | 2 | 5 | 8 | ||||||||||
| Youube | |||||||||||||
| Metacafe | |||||||||||||
| Yahoo video | |||||||||||||
| dailymotion | |||||||||||||
| AOL | |||||||||||||
| metacafe | |||||||||||||
| Veoh | |||||||||||||
| Video Submission On other Top 15 video submission Websites |
|||||||||||||
| Top | |||||||||||||
| Image Optimization & Sharing | |||||||||||||
| No Of Images Optomozation | 15 | 30 | 40 | ||||||||||
| Flicker | |||||||||||||
| Picasa | |||||||||||||
| Photobuket | |||||||||||||
| Top | |||||||||||||
| Presentation and Boucher and Submission (PPT and Documents provide by client) |
|||||||||||||
| No of Documents | 5 | 10 | 15 | ||||||||||
| SlideShare | |||||||||||||
| Scribd | |||||||||||||
| Doc Share | |||||||||||||
| Slideboom | |||||||||||||
| slideworld | |||||||||||||
| Question Answer and Forums Posting (Forums posting content provide by Client) |
|||||||||||||
| No. of question and Answer (Yahoo answer, blurtit, Answer.com, wiki answer) |
5 | 8 | 15 | ||||||||||
| Forum Posting on Top Website s | |||||||||||||
| Poll Submission | |||||||||||||
| Top | |||||||||||||
| Article/PR Submissions ( Article/PR to be provided by Client) | |||||||||||||
| Article Submissions (# of directories) | 60 (2*30 /Month) |
120 (4*30 /Month) |
180 (6*30 /Month) |
||||||||||
| Press Release Submission (# of directories) |
25 (1*25 /Month ) |
50 (2*25 Month) |
100 4 /Month (20) |
||||||||||
| Blogging | |||||||||||||
| Blog Setup (Wordpress, Blogger) |
|||||||||||||
| Blog Posting | 10 | 30 | 50 | ||||||||||
| Blog Comment Posting | |||||||||||||
| Set up of RSS Feed Submissions for visitor |
10 /Month | 20 /Month | |||||||||||
| Directory Submission | |||||||||||||
| Directories Submissions (1 way permanent links) |
100 /Months | 200 /Months | 300 /Months | ||||||||||
| Google Product Search Feed (Ecommerce only) |
20 | 40 | 60 | ||||||||||
| Google Map Listing | |||||||||||||
| Search Engine Submission | |||||||||||||
| SMO Activity Reports | |||||||||||||
| SMO Activity Report | Monthly | Monthly | Monthly | ||||||||||
| Google Referring Sites Report | Monthly | Monthly | Monthly | ||||||||||
| Minimum Contact Duration | 3 Months | 3 Months | 3 Months | ||||||||||
| Top | |||||||||||||
» Facebook, Linkedin, Twitter Daily Posting except Economic plan
» Increase Facebook Fans, LinkedIn Group Discuss, Twitter Followers.
» Video and PPT promotion on Linkedin, Facebook and many Socialbook marking website
» Money back Guarantee within 10 days (T&C apply)